<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada County Real Estate</title>
	<atom:link href="http://www.regoldcountry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regoldcountry.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 02:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is a SHORT SALE?</title>
		<link>http://www.regoldcountry.com/what-is-a-short-sale/</link>
		<comments>http://www.regoldcountry.com/what-is-a-short-sale/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distress Property Specialist]]></category>
		<category><![CDATA[PRE-FORECLOSURE SALE]]></category>
		<category><![CDATA[SHORT SALE]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=518</guid>
		<description><![CDATA[A  SHORT SALE is the agreement of your mortgage lender to accept payoff of your mortgage loan for less than the balance due. A short sale is a way for homeowners who are underwater on their homes, under financial duress, to eliminate further financial exhaustion and move on to better financial times.  Here are a [...]]]></description>
			<content:encoded><![CDATA[<p>A  <strong>SHORT SALE</strong> is the agreement of your mortgage lender to accept payoff of your mortgage loan for less than the balance due. A short sale is a way for homeowners who are underwater on their homes, under financial duress, to eliminate further financial exhaustion and move on to better financial times.  Here are a few facts about short sales (pre-foreclosure sales, in the lingo of your lender):</p>
<p>&gt; Approximately 1 in 6 mortgages in the United States are upside down in a negative equity position, which means that, in order to sell their homes in the future, they will have to bring a check to the closing table or negotiate a short sale with their lender.</p>
<p>&gt;A short sale is a ZERO NET seller transaction. Yes, the seller walks away from the sale without any proceeds, but is out from under a crushing debt, and onto the first steps to financial recovery.</p>
<p>&gt;A short sale is not as severe an impact on your credit as a foreclosure.  If you are facing foreclosure, you have nothing to lose by attempting to  negotiate a short sale.  The lender doesn&#8217;t really want your home and the economic  climate makes a short sale a much more palatable event for the homeowner and the lender.</p>
<p>&gt;It is not necessary to be behind in  payments to effect a short sale, but if you are behind in your payments,  a Notice of Default may be imminent with foreclosure on its heels.  A valid hardship must be present and some qualifying exists to negotiate a short sale.  Work with a competent REALTOR on this one to get it right.</p>
<p><strong>FIRST FINANCIAL ADVANTAGE</strong> is a Certified Distressed Property Counseling service.  We are here to guide homeowners through the rough financial times and help you see the options available to you.  Call Bob or Konnie Warburton at 530-913-1799   Consultation is <strong>FREE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/what-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong and The 49th Nevada City Classic</title>
		<link>http://www.regoldcountry.com/lance-armstrong-and-the-49th-nevada-city-classic/</link>
		<comments>http://www.regoldcountry.com/lance-armstrong-and-the-49th-nevada-city-classic/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:18:59 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Community Happenings]]></category>
		<category><![CDATA[Lance Armstrong]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=435</guid>
		<description><![CDATA[Lance Armstrong Rides in Nevada City World renowned American cyclists Lance Armstrong, Levi Leipheimer and Chris Horner were in the field Sunday (June 21) for the 49th Annual Nevada City Bicycle Classic, the most exciting one-day cycling competition in the nation. Armstrong, one of the world’s best known athletes, is a seven time winner of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regoldcountry.com/blog/wp-content/uploads/2009/07/lancearmstrongnc_2009.jpg"><img class="alignnone size-medium wp-image-437" src="http://www.regoldcountry.com/blog/wp-content/uploads/2009/07/lancearmstrongnc_2009-300x225.jpg" alt="" width="300" height="225" /></a><strong> Lance Armstrong Rides in Nevada City</strong></p>
<p>World renowned American cyclists Lance Armstrong, Levi Leipheimer and Chris Horner were in the field Sunday (June 21) for the 49th Annual Nevada City Bicycle Classic, the most exciting one-day cycling competition in the nation. Armstrong, one of the world’s best known athletes, is a seven time winner of international cycling’s biggest event, the Tour de France. We were about 30,000 strong in Nevada City along the 1.1 mile long course&#8230;cheering on some of the best cyclists in the world.</p>
<p>The buzz on the street was all about Lance and how he would compete here&#8230;. was this a warm-up for him to prepare for the Tour de France; was he here to give an assist to other team riders in their securing a spot in the Tour de France???  I have to say that all the questions were put seriously to rest when, with about 6 laps to go to the finish, Lance seemed to swuitch on those after burners and left everyone behind.  His power, speed and control is amazing&#8230;especially on this short and very tight course.  As Lance crossed that finish line, arms up in victory, we all felt the adrelin he felt and the energy of watching such an incredible athlete!</p>
<p>Lance we all, in Nevada County, wish you speed, strength, endurance and success in France&#8230;. we are all right there with you!!</p>
<p>Konnie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/lance-armstrong-and-the-49th-nevada-city-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEVADA COUNTY FARM GUIDE</title>
		<link>http://www.regoldcountry.com/nevada-county-farm-guide-2/</link>
		<comments>http://www.regoldcountry.com/nevada-county-farm-guide-2/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:11:24 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Community Happenings]]></category>
		<category><![CDATA[Farm Guide]]></category>
		<category><![CDATA[Local farms]]></category>
		<category><![CDATA[Nevada County Growers]]></category>
		<category><![CDATA[Nevada County Grown]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=433</guid>
		<description><![CDATA[Do you have your Nevada County Farm Guide???  If you don&#8217;t, come by our Executive Choice-Realty Executive office at 436 Broad Street and pick up yours.  This is YOUR connection to the local farms, ranches, orchards, and vineyards of Nevada County.  This is the Third Annual edition of the Farm Guide, published by Nevada County [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have your Nevada County Farm Guide???  If you don&#8217;t, come by our Executive Choice-Realty Executive office at 436 Broad Street and pick up yours.  This is YOUR connection to the local farms, ranches, orchards, and vineyards of Nevada County.  This is the Third Annual edition of the Farm Guide, published by Nevada County Grown. We are excited to support the growers and producers of Nevada County and the food-loving community &#8230; the &#8220;Locavores&#8221; that embrace the amazing agricultural resources of Nevada County.<br />
<em><br />
YOU CANNOT DENY THE SMILE, AND THE SATISFIED FEELING, THAT COMES WITH THE FIRST TASTE OF FRESH FOOD, STRAIGHT FROM THE FARM OR GARDEN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/nevada-county-farm-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEVADA COUNTY FARM GUIDE</title>
		<link>http://www.regoldcountry.com/nevada-county-farm-guide/</link>
		<comments>http://www.regoldcountry.com/nevada-county-farm-guide/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:06:36 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=431</guid>
		<description><![CDATA[Do you have your Nevada County Farm Guide???  If you don&#8217;t, come by our Executive Choice-Realty Executive office at 436 Broad Street and pick up yours.  This is YOUR connection to the local farms, ranches, orchards, and vineyards of Nevada County.  This is the Third Annual edition of the Farm Guide, published by Nevada County [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you have your Nevada County Farm Guide???  If you don&#8217;t, come by our Executive Choice-Realty Executive office at 436 Broad Street and pick up yours.  This is YOUR connection to the local farms, ranches, orchards, and vineyards of Nevada County.  This is the Third Annual edition of the Farm Guide, published by Nevada County Grown. We are excited to support the growers and producers of Nevada County and the food-loving community &#8230; the &#8220;Locavores&#8221; that embrace the amazing agricultural resources of Nevada County.<br />
<em><br />
YOU CANNOT DENY THE SMILE, AND THE SATISFIED FEELING, THAT COMES WITH THE FIRST TASTE OF FRESH FOOD, STRAIGHT FROM THE FARM OR GARDEN</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/nevada-county-farm-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLOW FOOD COMES TO NEVADA COUNTY</title>
		<link>http://www.regoldcountry.com/slow-food-comes-to-nevada-county/</link>
		<comments>http://www.regoldcountry.com/slow-food-comes-to-nevada-county/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:55:14 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Community Happenings]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Slow Food Nevada County]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=429</guid>
		<description><![CDATA[&#8220;So conditioned are we to believe that food should be almost free that even the rich, who pay a tinier fraction of their incomes for food than has ever been paid before in human history, grumble at the price of an organic peach&#8211;a peach grown for flavor and picked, perfectly ripe, by a local farmer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;So conditioned are we to believe that food should be almost free that even the rich, who pay a tinier fraction of their incomes for food than has ever been paid before in human history, grumble at the price of an organic peach&#8211;a peach grown for flavor and picked, perfectly ripe, by a local farmer who is taking care of the land and paying his workers a fair wage!&#8230;</p>
<p>&#8230;The reason that eating well in this country costs more than eating poorly is that we have a set of agricultural policies that subsidize fast food and make fresh, wholesome foods, which receive no government support, seem expensive.&#8221;</p>
<p>- from &#8220;Slow Food Nation&#8221; by Alice Waters, printed in The Nation, (September 11, 2006 issue)</p>
<p>Slow Food Comes to Nevada County<br />
The Nevada County Slow Food Convivia is part of the international Slow Food organization. &#8220;It is a grassroots movement that links the pleasure of eating with a commitment to community and environment.&#8221;</p>
<p>Tim Van Wagner from Bluebird Farm was an invited participant at the October 2008 Slow Food Terra Madre.</p>
<p>Every two years, the Terra Madre event convenes thousands of delegates from around the world in Turin, Italy for four days of meetings, workshops and lectures that focus on increasing small-scale, traditional, and sustainable food production. More than 700 delegates from the United States participated in Terra Madre 2008, joining over 7000 participants and observers from 153 countries.</p>
<p>The Terra Madre Network brings together food communities, cooks, academics and youth delegates for four days to work towards increasing small-scale, traditional, and sustainable food production.</p>
<p>Watch for upcoming events sponsored by the local chapter. And, visit www.slowfoodusa.org or www.slowfood.com for more information about Slow Food.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/slow-food-comes-to-nevada-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP SAYS SOME BORROWERS MAY BE PROTECTED FROM FORECLOSURE</title>
		<link>http://www.regoldcountry.com/aarp-says-some-borrowers-may-be-protected-from-foreclosure/</link>
		<comments>http://www.regoldcountry.com/aarp-says-some-borrowers-may-be-protected-from-foreclosure/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:51:26 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure protection]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=425</guid>
		<description><![CDATA[Can your home be foreclosed if you did not qualify for the loan in the first place??  The State of Massachusetts ruled NO. Loans that sounded too good to be true &#8230; No document, no income qualification, easy approval, and a low low &#8220;teaser&#8221; interest rate.  Many of the homeowners couldn&#8217;t afford the loans they [...]]]></description>
			<content:encoded><![CDATA[<p>Can your home be foreclosed if you did not qualify for the loan in the first place??  The State of Massachusetts ruled NO.</p>
<p>Loans that sounded too good to be true &#8230; No document, no income qualification, easy approval, and a low low &#8220;teaser&#8221; interest rate.  Many of the homeowners couldn&#8217;t afford the loans they were offered. When the  adjustable rates soared after two or three years. the threat of foreclosure skyrocketed. </p>
<p>But the State of Massachusetts Attorney General said &#8220;no way&#8221;. After winning a series of lower court decisions the State Supreme Court found that many of  these loans packed  such a combination of unfair and deceptive terms that homeowners could be protected from foreclosure because the actions of the lender involved in the suit was unfair and illegal.</p>
<p>What does this mean to you?  If you are having trouble  repaying an adjustable-rate mortgage, contact the attorney general&#8217;s office in your state.  Several other states already have lawsuits pending against subprime lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/aarp-says-some-borrowers-may-be-protected-from-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSING TRENDS IN NEVADA COUNTY MARKET</title>
		<link>http://www.regoldcountry.com/housing-trends-in-nevada-county-market/</link>
		<comments>http://www.regoldcountry.com/housing-trends-in-nevada-county-market/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:24:25 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Housing market California]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=421</guid>
		<description><![CDATA[HAVE WE HIT BOTTOM????  Asks California Association of Realtors Every home buyer and home seller has the same question:  Has California real estate markets hit bottom?? If you are looking at the number of annual home sales the answer is &#8220;yes&#8221; and the answer is &#8220;not yet&#8221; if you are looking at median home prices, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HAVE WE HIT BOTTOM????  Asks California Association of Realtors<br />
</strong></p>
<p>Every home buyer and home seller has the same question:  Has California real estate markets hit bottom?? If you are looking at the number of annual home sales the answer is &#8220;yes&#8221; and the answer is &#8220;not yet&#8221; if you are looking at median home prices, according to the California Association of REALTORS 2009 economic forecast.</p>
<p>California has recovered from two significant downturns since 1970.  Between 1978 and 1982, double-digit interest rates put mortgages out of reach for most home buyers creating a 61% plunge is sales prices.  The second, between 1988-1994, was fueled by a national recession in 1990-91 with subsequent job losses in defense, aerospace, and financial sectors.</p>
<p>Current market conditions began to surface in the last part of 2006, beginning of 2007 with the meltdown of the so called sub-prime mortgage market. This was followed later in 2007 by the credit crunch, which grew into a full scale financial freeze by fall of 2008.  Each of these damaged the housing market, with the last two undoubtedly weakening the economy as a whole. Only in recent months &#8212; three years into the current housing downturn &#8212; has the market faced the new challenge in the form of an economic recession.  A recession will very likely delay a turnaround in the housing market.  Even so, statewide trends will vary and what counts is the trend in the local market.  A REALTOR will look at present inventory vs. homes sold each month to determine duration of inventory.  Inventory duration of 8 months or longer indicates a longer road to a turnaround.</p>
<p>Ultimately it is all about timing.  Timing matters a lot less if you are buying a home you will be living in for 6-10 years.  Buyers who adopt a long term strategy may find the timing is now to buy when they find a home that meets their needs and is affordable.  That home may not be available six months from now.  With inventory plentiful and interest rates down, buyer indicators are strong and should remain so for some months.</p>
<p>We are near bottom and can see bottom, with more stable prices on the horizon by the second half of 2009 as the statewide median price continues to be influenced by the statewide foreclosure and short sale market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/housing-trends-in-nevada-county-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS AND VIEWS</title>
		<link>http://www.regoldcountry.com/market-news-and-views/</link>
		<comments>http://www.regoldcountry.com/market-news-and-views/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:25:33 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[real estate 2009 -- Boom or Bust]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=415</guid>
		<description><![CDATA[Real Estate Boom in 2009? or more doom and gloom?  You are probably thinking&#8230;Boom?? who&#8217;s kidding whom!! Well we may not be exactly in for a boom, but we could see a dramatic improvement in this real estate market over the next 12 months.  Here&#8217;s what&#8217;s happening that could make 2009 better than anyone might [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate Boom in 2009?</strong> or more doom and gloom?  You are probably thinking&#8230;Boom?? who&#8217;s kidding whom!! Well we may not be exactly in for a boom, but we could see a dramatic improvement in this real estate market over the next 12 months.  Here&#8217;s what&#8217;s happening that could make 2009 better than anyone might anticipate.<br />
<strong><br />
1. 10 YEAR REAL ESTATE CYCLE</strong><br />
All markets are cyclical and a 10 year cycle is normal. If we look back at the markets of 1960, 1970, 1980, and 1990, we see markets at their lowest points, plagued by excessive inventory, foreclosures and short sales. By 1994, the market had stabilized and by 2005 it hit it&#8217;s peak (7 years into the cycle) and began its downward trend. Given the 10 year cycle, we should be approaching bottom and moving toward a more normal market, in spite of the financial meltdowns. California Association of REALTORS reports increased sales of existing homes and a shrinkage of foreclosure inventory. As the inventory of foreslosure and short sale homes disappears, prices will stabilize and we will be turning the corner toward an upward trend.</p>
<p><strong>2. PENT UP DEMAND</strong><br />
Buyers and Sellers have been telling their REALTORS that they are waiting for the Presidential election to be over and an economic stimulus package to be put into place.  The election is now behind us and the bailout is in motion.  People still are living their lives &#8230; getting married, having children, retiring, relocating.  Many of them waited to buy or sell real estate, waiting for the market conditions to improve.  Look for this pent up demand to start showing up in the market in 2009.<br />
<strong><br />
3. THE CREDIT CRUNCH</strong><br />
Credit is still tight.  We are back to qualifying buyers the way it was done in the 1980&#8242;s. However, there are great loans out there; and with the bailout funds as well as new guidelines for FHA, Fannie Mae and Freddie Mac more money will flow into the system.  Many credit unions are flush with cash and making excellent loans to highly qualified buyers. As the credit eases this year, buying and selling will become easier.<br />
<strong><br />
4. INVENTORY AND DAYS ON MARKET</strong><br />
The amount of inventory and days on market are the best measure of market changes.  Prices always lag behind these statistics.  Your REALTOR tracks these statistics and as inventory shrinks and days on market shorten, we begin to see prices stabilize and market begiin to shift up.  Look for this to happen in 2009.</p>
<p><strong>5. DEMOGRAPHICS</strong><br />
In 2008, the size of Gen Y (born 1977 to 1994) surpassed the size of the Baby Boom generation.  Gen Y wants to and will own real estate. Gen Y is just now hitting its early 30&#8242;s and many are buying their first homes. On the other side, the Baby Boomers are most likely retiring.  They are selling larger homes to downsize into a retirement home, or buying second homes.  As new home building has really slowed down so there are fewer new homes being built, the  demand for existing homes will increase and inventory will shrink.<br />
<strong><br />
THE CONCLUSION:</strong></p>
<p>The question is not whether there will be another real estate boom &#8212;- there will be.  The issue is how long it will be before it starts.  We, at REALTY EXECUTIVES, watch this local market intently and full time. The statistics that we follow and crunch every day allow us to advise what you real estate future holds &#8230;.  call us to consult and plan you real estate moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/market-news-and-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada County is Magical during the Holidays</title>
		<link>http://www.regoldcountry.com/nevada-county-is-magical-during-the-holidays/</link>
		<comments>http://www.regoldcountry.com/nevada-county-is-magical-during-the-holidays/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:31:49 +0000</pubDate>
		<dc:creator>Bob &#38; Konnie</dc:creator>
				<category><![CDATA[Nevada County]]></category>
		<category><![CDATA[cornish christmas]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Nevada City]]></category>
		<category><![CDATA[victorian christmas]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=406</guid>
		<description><![CDATA[I was walking on Broad Street in Nevada City yesterday.  We had about 6 inches of fresh snow on the ground, the view down Broad Street toward the crest of Banner Mountain was just beautiful.  I walked past a couple who were coming out of Broad Street Bistro, enjoying steaming hot drinks, and the woman [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>I was walking on Broad Street in Nevada City yesterday.  We had about 6 inches of fresh snow on the ground, the view down Broad Street toward the crest of Banner Mountain was just beautiful.  I walked past a couple who were coming out of Broad Street Bistro, enjoying steaming hot drinks, and the woman said to her husband&#8230; &#8220;I feel like I am in a Currier and Ives greeting card; this town is so magical&#8221;.</p>
<p>She is so right.  Nevada County is so magical during the entire year, but especially during the Holiday Season.  Both Nevada City and Grass Valley celebrate with historical celebrations of our County.  Nevada City holds  their Victorian Christmas on three Wednesdays and two Sundays during December, ending just before Christmas.   During this event, Nevada City&#8217;s Historic District is transformed to the back in time to the Victorian Gold Rush era.   All the buildings up and down Broad Street, Commercial Street, and Pine Street glow with the outlines of white Christmas lights.  The streets are filled with Holiday celebrants,  shopping the street merchants who bring their special wares to town and sampling the delicious offerings of the local purveryors of food and cheer.   It is a time when we reconnect with friends we have not seen enough of over the past year, to meet new friends, and to bask in the joy of the holidays.</p>
<p>Grass Valley is certainly not left out of the Holiday spirit!  Come to Grass Valley on four Friday nights, starting the night after Thanksgiving,  and recapture the spirit of Christmas past amid the charming historic builidings of downtown Grass Valley.   This dates back to the Cornish Miners of the Gold Rush days, when the  weekends before Christmas brought folks into town to meet and greet their friends.  Mill Street and Main Street are closed to motorized traffic and the night is filled with celebration &#8230;. carolers, gospel choirs, carriage rides, Grass Valley Cornish Choir, cloggers and all sorts of food and drink.  Well, and what would a street festival be without Santa claus!!!  He is able to make it to Grass Valley and to Nevada City to bring Holiday happiness to all.</p>
<p>We are lucky to be in such a beautiful place&#8230;..  It truly is Magical.  Happy Holidays to you all and a very, very  wonderful 2009!!!!</p>
<p>Konnie Warburton</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/nevada-county-is-magical-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North San Juan Ridge</title>
		<link>http://www.regoldcountry.com/north-san-juan-ridge-real-estate/</link>
		<comments>http://www.regoldcountry.com/north-san-juan-ridge-real-estate/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North San Juan]]></category>
		<category><![CDATA[the ridge]]></category>
		<category><![CDATA[yuba river]]></category>

		<guid isPermaLink="false">http://www.regoldcountry.com/?p=324</guid>
		<description><![CDATA[North San Juan, “The Ridge, ” is home to a community of artists, writers, musicians, farmers, and independent spirits; appropriately, North San Juan real estate has a distinct and diverse flavor. North of Nevada City, North San Juan has always been known as unique for its sense of community and self-sufficiency. In 1853, gold was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regoldcountry.com/blog/wp-content/uploads/2008/11/nsanjuan.jpg"></a><strong>North San Juan</strong>, “The Ridge, ” is home to a community of artists, writers, musicians, farmers, and independent spirits; appropriately, North San Juan real estate has a distinct and diverse flavor.</p>
<p>North of Nevada City, <strong>North San Juan</strong> has always been known as unique for its sense of community and self-sufficiency.</p>
<p>In 1853, gold was discovered here and <strong>North San Juan</strong> became a boomtown. North San Juan was named by a German miner who had served in the Mexican war and thought the area looked like a hill he saw with a prison built on it called San Juan de Ulloa.</p>
<p>The middle Yuba Canal provided water, making hydraulic mining possible in the area on a grand scale. And North San Juan became home to thousands. In 1884, hydraulic mining ended and North San Juan real estate ceased being about gold and became desirable for its fertile soil and away-from-it-all location.</p>
<p>Many of the town’s early structures were built of brick and equipped with the mandatory iron doors and shutters, and a few still remain in good repair today, even as impressive homes and organic farms replace the outdated makeshift homes settled by disillusioned hippies fleeing San Francisco after the Summer of Love.</p>
<p><strong>North San Juan real estate</strong> is as diverse as its population. Its residents are as likely to be shopping at local market Mother Truckers for local organic produce as producing a Sufi dancing performance at historic North Columbia Schoolhouse, enjoying a community-wide Thanksgiving dinner, or traveling to hear Noth San Juan’s most famous resident (internationally acclaimed poet Gary Snyderr) read from his most recent book.</p>
<p>Each Western Nevada county neighborhood has its distinctive feeling and <strong>North San Juan</strong>, if not the most distinctive, has a history and an ambience unlike any other.</p>
<p><a href="http://www.idxcentral.com/ncbor/idxsearch.cfm?idxid=kwarburton&amp;pg=results&amp;comarea=N.%20San%20Juan">View all North San Juan properties in the MLS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regoldcountry.com/north-san-juan-ridge-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

